Acciones Mineras por Mercado
Empresas mineras organizadas por mercados globales principales.
🇺🇸
USA
(5 empresas)Empresa | Símbolo | Sector | Precio | Cambio | Detalles |
---|
Freeport-McMoRan Inc. | FCX | Copper Mining | 0.00 | 0.00% | Ver |
Newmont Corporation | NEM | Gold Mining | 0.00 | 0.00% | Ver |
Southern Copper Corporation | SCCO | Copper Mining | 0.00 | 0.00% | Ver |
Sociedad Química y Minera de Chile S.A. | SQM | Lithium Mining | 0.00 | 0.00% | Ver |
Vale S.A. | VALE | Iron Ore | 0.00 | 0.00% | Ver |
🇬🇧
UK
(4 empresas)Empresa | Símbolo | Sector | Precio | Cambio | Detalles |
---|
Glencore plc | GLEN.L | Diversified Mining | 0.00 | 0.00% | Ver |
Anglo American plc | AAL.L | Diversified Mining | 0.00 | 0.00% | Ver |
Antofagasta plc | ANTO.L | Copper Mining | 0.00 | 0.00% | Ver |
Rio Tinto Group | RIO.L | Diversified Mining | 0.00 | 0.00% | Ver |
🇨🇦
CANADA
(6 empresas)Empresa | Símbolo | Sector | Precio | Cambio | Detalles |
---|
Barrick Gold Corporation | GOLD | Gold Mining | 0.00 | 0.00% | Ver |
Agnico Eagle Mines Limited | AEM | Gold Mining | 0.00 | 0.00% | Ver |
Kinross Gold Corporation | KGC | Gold Mining | 0.00 | 0.00% | Ver |
Pan American Silver Corp. | PAAS | Silver Mining | 0.00 | 0.00% | Ver |
Wheaton Precious Metals Corp. | WPM | Precious Metals | 0.00 | 0.00% | Ver |
Franco-Nevada Corporation | FNV | Gold Royalties | 0.00 | 0.00% | Ver |
🇦🇺
AUSTRALIA
(6 empresas)Empresa | Símbolo | Sector | Precio | Cambio | Detalles |
---|
BHP Group Limited | BHP.AX | Diversified Mining | 0.00 | 0.00% | Ver |
Rio Tinto Limited | RIO.AX | Diversified Mining | 0.00 | 0.00% | Ver |
Fortescue Metals Group Ltd | FMG.AX | Iron Ore | 0.00 | 0.00% | Ver |
Newcrest Mining Limited | NCM.AX | Gold Mining | 0.00 | 0.00% | Ver |
Mineral Resources Limited | MIN.AX | Iron Ore | 0.00 | 0.00% | Ver |
IGO Limited | IGO.AX | Nickel Mining | 0.00 | 0.00% | Ver |
🇿🇦
SUDAFRICA
(4 empresas)Empresa | Símbolo | Sector | Precio | Cambio | Detalles |
---|
Gold Fields Limited | GFI | Gold Mining | 0.00 | 0.00% | Ver |
AngloGold Ashanti Limited | AU | Gold Mining | 0.00 | 0.00% | Ver |
Sibanye Stillwater Limited | SBSW | Precious Metals | 0.00 | 0.00% | Ver |
Harmony Gold Mining Company Limited | HMY | Gold Mining | 0.00 | 0.00% | Ver |